Ean Mod Table
Nitrox MOD Table
in feet (saltwater) | in meters (saltwater) | |||
O2% | PO2 1.4 | PO2 1.6 | PO2 1.4 | PO2 1.6 |
21% | 187 | 218 | 56.7 | 66.2 |
22% | 177 | 207 | 53.6 | 62.7 |
23% | 168 | 197 | 50.9 | 59.6 |
24% | 160 | 187 | 48.3 | 56.7 |
25% | 152 | 178 | 46.0 | 54.0 |
26% | 145 | 170 | 43.8 | 51.5 |
27% | 138 | 163 | 41.9 | 49.3 |
28% | 132 | 156 | 40.0 | 47.1 |
29% | 126 | 149 | 38.3 | 45.2 |
30% | 121 | 143 | 36.7 | 43.3 |
31% | 116 | 137 | 35.2 | 41.6 |
32% | 111 | 132 | 33.8 | 40.0 |
33% | 107 | 127 | 32.4 | 38.5 |
34% | 103 | 122 | 31.2 | 37.1 |
35% | 99 | 118 | 30.0 | 35.7 |
36% | 95 | 114 | 28.9 | 34.4 |
37% | 92 | 110 | 27.8 | 33.2 |
38% | 89 | 106 | 26.8 | 32.1 |
39% | 85 | 102 | 25.9 | 31.0 |
40% | 82 | 99 | 25.0 | 30.0 |
50% | 59 | 73 | 18.0 | 22.0 |
60% | 44 | 55 | 13.3 | 16.7 |
70% | 33 | 42 | 10.0 | 12.9 |
80% | 25 | 33 | 7.5 | 10.0 |
90% | 18 | 26 | 5.6 | 7.8 |
100% | 13 | 20 | 4.0 | 6.0 |
Torpedo Rays Scuba has made every attempt to ensure the accuracy and reliability of the information provided on this website. However, the information is provided "as is" without warranty of any kind. Torpedo Rays Scuba does not accept any responsibility or liability for the accuracy, content, completeness, legality, or reliability of the information contained on this website.